Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanStudio A | Bed/BathStudio / 1 | 447 -to 487Square Foot | Monthly Rent$2,185 -to $2,970 | Deposit$600 | 2 Available | ||
Floor PlanStudio B | Bed/BathStudio / 1 | 493Square Foot | Monthly Rent$1,985 -to $2,615 | Deposit$600 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1A | Bed/Bath1 / 1 | 557 -to 588Square Foot | Monthly Rent$2,290 -to $2,805 | Deposit$700 | 2 Available | ||
Floor Plan1 Bedroom 1B | Bed/Bath1 / 1 | 619Square Foot | Monthly Rent | Deposit$700 | |||
Floor Plan1 Bedroom 1C | Bed/Bath1 / 1 | 590Square Foot | Monthly Rent$2,300 -to $2,730 | Deposit$700 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 2A | Bed/Bath2 / 2 | 898 -to 984Square Foot | Monthly Rent$2,910 -to $3,405 | Deposit$800 | 2 Available | ||
Floor Plan2 Bedroom 2D | Bed/Bath2 / 2 | 1,070Square Foot | Monthly Rent$3,010 -to $3,780 | Deposit$800 | 1 Available | ||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.